The technical parameters of PC strand pusher machine
Item No. Press wheel PC strand diameter Motor power Size Weight Delivery distance
NS-2-3 2 φ14-16 3kw 620×320×380mm 64kg 40m
NS-3-3 3 φ14-16 3kw 620×320×380mm 72kg 60m
NS-3-4 3 φ14-16 4kw 620×320×380mm 78kg 80m
NS-4-4 4 φ14-16 4kw 620×320×380mm 90kg 100m
NS-4-5.5 4 φ14-16 5.5kw 690×460×410mm 100kg 120m
NS-5-5.5 5 φ14-16 5.5kw 690×540×410mm 113kg 150m
NS-5-7.5 5 φ14-16 7.5kw 690×540×410mm 124kg 180m
NS-6-7.5 6 φ14-16 7.5kw 690×540×410mm 130kg 200m
NS-6-11 6 φ14-16 11kw 890×750×420mm 218kg 220m
NS-7-15 7 φ14-16 15kw 890×860×470mm 278kg 220m
NS-7-18.5 7 φ14-16 18.5kw 940×900×500mm 303kg 220m
NS-8-15 8 φ14-16 15kw 1100×860×470mm 295kg 220m
NS-8-18.5 8 φ14-16 18.5kw 1100×900×500mm 328kg 220m
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
PC Strand Pusher Machine
+
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine
  • PC Strand Pusher Machine

PC Strand Pusher Machine

Model No.:NS-2-3 Press wheel:2 PC strand diameter:3 Motor power:3kw Size:620×320×380mm Weight:64kg Delivery distance:40m


PRODUCT CONSULTATION


*Please fill in the correct information, and we will contact you promptly

SUBMIT