| The technical parameters of ZB series electric oil pump | |||||
| Type | ZB2-500 | ZB4-500 | ZB4-600 | ZB6-600 | ZB6-600B |
| Nominal Oil Pressure | 50Mpa | 50Mpa | 60Mpa | 60Mpa | 60Mpa |
| Nominal Flow | 2L/min | 2X2L/min | 4L/min | 2X3L/min | 6L/min |
| Plunger Diameter | φ10mm | φ10mm | φ12mm | φ12mm | φ12mm |
| Power | 1.5kw | 3kw | 3kw | 4kw | 5.5kw |
| Rotating speed | 1400r/min | 1430r/min | 1430r/min | 1430r/min | 1430r/min |
| Usage Oil Type | N46 Hydraulic oil | N46 Hydraulic oil | N46 Hydraulic oil | N46 Hydraulic oil | N46 Hydraulic oil |
| Oil Tank Capacity | 20L | 42L | 42L | 42L | 42L |
| Weight | 30kg | 120kg | 130kg | 130kg | 130kg |
| Size | 360X260X700mm | 745X494X1052mm | 745X494X1052mm | 745X494X1052mm | 745X494X1052mm |
| Uses and Features | This series was originally the tensile power and manipulation part of steel bars, which used rated oil pressure Power supporting equipment for various types of jacks within 50Mpd~ 70Mpd. Can also be used for other Various types of bottom flow, high pressure in high pressure machinery. | ||||
Keywords:
Hydraulic Pump
This series was originally the tensile power and manipulation part of steel bars, which used rated oil pressure Power supporting equipment for various types of jacks within 50Mpd~ 70Mpd. Can also be used for other Various types of bottom flow, high pressure in high pressure machinery.
Category:
RELATED PRODUCTS